<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nugrohoadipratama &#187; google&#8217;s pagerank</title>
	<atom:link href="http://nugrohoadipratama.com/category/site-ranking/googles-pagerank/feed/" rel="self" type="application/rss+xml" />
	<link>http://nugrohoadipratama.com</link>
	<description>about me, my way and my highway of doing things</description>
	<lastBuildDate>Tue, 22 Dec 2009 02:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google PR Algorithm Update on 2009</title>
		<link>http://nugrohoadipratama.com/2009/01/28/google-pr-algorithm-update-on-2009/</link>
		<comments>http://nugrohoadipratama.com/2009/01/28/google-pr-algorithm-update-on-2009/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:11:08 +0000</pubDate>
		<dc:creator>nugrohoadipratama</dc:creator>
				<category><![CDATA[google's pagerank]]></category>
		<category><![CDATA[site ranking]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://nugrohoadipratama.com/?p=314</guid>
		<description><![CDATA[<p>Life simply isn&#8217;t going any easier. Simply said. I just finish doing my routine blogwalking, and found some issue regarding Google PR, well, at least for me the issue wasn&#8217;t a pleasant one.</p>
<p>As you may aware, Google PR calculation was based on so-called Google PR Algorithm. There is many version of exact algorithm, but to make <span style="color:#777"> . . . &#8594; Read More: <a href="http://nugrohoadipratama.com/2009/01/28/google-pr-algorithm-update-on-2009/">Google PR Algorithm Update on 2009</a></span>


Related posts:<ol><li><a href='http://nugrohoadipratama.com/2009/12/20/lurking-some-decent-traffic-using-google-insight/' rel='bookmark' title='Permanent Link: lurking some [decent] traffic using google insight'>lurking some [decent] traffic using google insight</a> <small>One of basic SEO is keyword targeting. However it is,...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://nugrohoadipratama.com/2009/01/28/google-pr-algorithm-update-on-2009/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>[PPC] Chitika</title>
		<link>http://nugrohoadipratama.com/2009/01/28/ppc-chitika/</link>
		<comments>http://nugrohoadipratama.com/2009/01/28/ppc-chitika/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:52:28 +0000</pubDate>
		<dc:creator>nugrohoadipratama</dc:creator>
				<category><![CDATA[google's pagerank]]></category>
		<category><![CDATA[site ranking]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://nugrohoadipratama.com/?p=296</guid>
		<description><![CDATA[<p class="MsoNormal" style="text-align: justify;">Founded in the year 2003, Chitika is a full-service online advertising network which serves more than 2 billion monthly impressions across 30000 websites. For both advertisers and media buyers, Chitika is a rock solid platform for earning daily ad revenue. </p>
<p class="MsoNormal" style="text-align: justify;"> </p>
<p class="MsoNormal" style="text-align: justify;">With Chitika Premium (was Chitika eMinimalls), <span style="color:#777"> . . . &#8594; Read More: <a href="http://nugrohoadipratama.com/2009/01/28/ppc-chitika/">[PPC] Chitika</a></span>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://nugrohoadipratama.com/2009/01/28/ppc-chitika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>at last !!! PR for my personal blog</title>
		<link>http://nugrohoadipratama.com/2008/08/01/at-last-pr-for-my-personal-blog/</link>
		<comments>http://nugrohoadipratama.com/2008/08/01/at-last-pr-for-my-personal-blog/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 10:16:51 +0000</pubDate>
		<dc:creator>nugrohoadipratama</dc:creator>
				<category><![CDATA[google's pagerank]]></category>
		<category><![CDATA[site ranking]]></category>

		<guid isPermaLink="false">http://nugrohoadipratama.com/?p=104</guid>
		<description><![CDATA[<p>wow !! what a nice surprise i got today</p>
<p>just when i check my page PR on google toolbar, it&#8217;s on number 2&#8230;.. darn!!!!!! i love this, so it is truly worth then to donate some of your resource. FYI, lately i&#8217;ve been co-sponsoring event call Cooly Blog Contest, may be that&#8217;s the cause of my blog&#8217;s <span style="color:#777"> . . . &#8594; Read More: <a href="http://nugrohoadipratama.com/2008/08/01/at-last-pr-for-my-personal-blog/">at last !!! PR for my personal blog</a></span>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://nugrohoadipratama.com/2008/08/01/at-last-pr-for-my-personal-blog/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>google analytic vs wordpress stat plugin</title>
		<link>http://nugrohoadipratama.com/2008/05/16/google-analytic-vs-wordpress-stat-plugin/</link>
		<comments>http://nugrohoadipratama.com/2008/05/16/google-analytic-vs-wordpress-stat-plugin/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:52:27 +0000</pubDate>
		<dc:creator>nugrohoadipratama</dc:creator>
				<category><![CDATA[google's pagerank]]></category>
		<category><![CDATA[ramblings]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[site and blogs]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://nugrohoadipratama.com/?p=97</guid>
		<description><![CDATA[<p>it&#8217;s been view days after i replacing this site server, everything looks incredibly fine, only one thing that keep bugging me, the wordpress stat plugin won&#8217;t start tracking  my blog&#8217;s  statistics, maybe it was because this website IP has change, while the wordpress.com won&#8217;t change the IP on their server. After few days looking for solution, <span style="color:#777"> . . . &#8594; Read More: <a href="http://nugrohoadipratama.com/2008/05/16/google-analytic-vs-wordpress-stat-plugin/">google analytic vs wordpress stat plugin</a></span>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://nugrohoadipratama.com/2008/05/16/google-analytic-vs-wordpress-stat-plugin/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Google PR Update &#8211; May 01, 2008</title>
		<link>http://nugrohoadipratama.com/2008/05/03/google-pagerank-update/</link>
		<comments>http://nugrohoadipratama.com/2008/05/03/google-pagerank-update/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:43:54 +0000</pubDate>
		<dc:creator>nugrohoadipratama</dc:creator>
				<category><![CDATA[google's pagerank]]></category>
		<category><![CDATA[site ranking]]></category>
		<category><![CDATA[backlink]]></category>
		<category><![CDATA[dofollow]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[SEOed]]></category>

		<guid isPermaLink="false">http://nugrohoadipratama.com/?p=78</guid>
		<description><![CDATA[<p>Ok guys&#8230;.. is there anyone out there could explain this to me;</p>
<p>i have 3 site; 1 SEOed which is http://id-economy.blogspot.com (about 500 backlinks), while the other 2 hasn&#8217;t yet which are http://nugrohoadipratama.com (about 20 backlinks) and http://mediasakinah.com. (about 5 or less backlinks) both id-economy and nugrohoadipratama.com has been set for dofollow both in content and comment.</p>
<p>and <span style="color:#777"> . . . &#8594; Read More: <a href="http://nugrohoadipratama.com/2008/05/03/google-pagerank-update/">Google PR Update &#8211; May 01, 2008</a></span>


Related posts:<ol><li><a href='http://nugrohoadipratama.com/2009/12/20/lurking-some-decent-traffic-using-google-insight/' rel='bookmark' title='Permanent Link: lurking some [decent] traffic using google insight'>lurking some [decent] traffic using google insight</a> <small>One of basic SEO is keyword targeting. However it is,...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://nugrohoadipratama.com/2008/05/03/google-pagerank-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
